Plan comparison
Compare all SignMe VMS plans
Every feature, every add-on, every limit — in one table.
| Feature | Basic |
Professional
Most Recommended |
Premium | Cloud |
|---|---|---|---|---|
| Deployment | 1 PC standalone | Server + 1 Client | Server + Unlimited | Cloud SaaS |
| Multi-Client Support | — | Up to 2 | Unlimited | Unlimited |
| Concurrent Users | 1 | 5 (included) | 5 (scalable) | Per subscription |
| Egyptian ID OCR (99%) | ✓ | ✓ | ✓ | ✓ |
| Visitor Registration | ✓ | ✓ | ✓ | ✓ |
| Visitor Classification | Basic | Advanced | Advanced + Analytics | Advanced + Analytics |
| Group Scanning | — | — | ✓ | ✓ |
| QR / Barcode Badge | ✓ | ✓ | ✓ | ✓ |
| Face Capture | ✓ | ✓ | ✓ | ✓ |
| Dynamic Map & Live Counting | — | — | ✓ | ✓ |
| VIP Whitelist / Blacklist | — | ✓ | ✓ | ✓ |
| SMS / Email Notifications | — | — | ✓ | ✓ |
| Reports | Basic | Standard | Advanced + Analytics | Advanced + Analytics |
| Time Attendance | — | ✓ | ✓ | ✓ |
| Permit Registration & Approval | — | — | ✓ | ✓ |
| Web Dashboard | — | Included | Included | Included |
| Web Management | — | Optional | Included | Included |
| Driver License OCR | Add-on | Add-on | Add-on | Included |
| Car License OCR | Add-on | Add-on | Add-on | Included |
| Worldwide Passport OCR | Add-on | Add-on | Add-on | Included |
| Email Integration | Add-on | Add-on | Add-on | Included |
| Access Control Integration | Add-on | Add-on | Add-on | Add-on |
| Auto-updates / Backup / SLA | — | — | — | ✓ |
| Get Basic | Get Professional | Get Premium | Try Cloud |
Each plan is designed based on the required level of control, scalability and automation. Additional modules can be added based on project requirements.
Not sure which one fits?
Book a 15-minute consultation and we'll recommend the right tier for your reception volume and requirements.